Wholesale LED Display Module
USV is an LED module that can be applied to mainstream control systems and the self-developed control system of Leyard. USV modules use Nationstar LED lamps and PWM drivers. Leyard’s professional LED packaging engineers control the production of raw materials, and strict manage the craft, processes, and production. USV series is flexible, lightweight, easy to install and maintain, and is widely used in building facades, shopping malls, wedding decorations, and festive events.
High-quality LED lamp to ensure the stability of LED video wall and meet professional-grade application standards
Refresh rate ≥ 3840Hz to achieve more professional display effect
Reduce the heat of lamp board, extend life of IC, and improve the anti-interference performance
High-performance flame-retardant suite, reliable and safe
Common HUB board
160° wide viewing angle
Best in class quality assurance program with time-approved material and fine pitch capable production lines
Low-voltage power supply for energy-saving
≥100% NTSC color gamut makes the display more realistic
No-clean solder paste printing, full penetration of welding feet
leyard USV Series LED Modules
Product Specification
USV Indoor
Item | USV1.5 | USV1.8 | USV2 (L) | USV2 | USV2.5 | USV3 | USV3 (L) | USV4 | USV4 (L) |
Pixel Configuration | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
Pitch (mm) | 1.538 | 1.86 | 2 | 2 | 2.5 | 3 | 3.076 | 4 | 4 |
Module Resolution (WxH) | 208x104 | 172x86 | 160x80 | 128x64 | 128x64 | 64x64 | 104x52 | 64x32 | 80x40 |
Module Size (mm)(WxH) | 320x160 | 320x160 | 320x160 | 256x128 | 320x160 | 192x192 | 320x160 | 256x128 | 320x160 |
Module Weight (Kg) | 0.48±0.05 | 0.48±0.05 | 0.45±0.05 | 0.28±0.05 | 0.45±0.05 | 0.275±0.05 | 0.45±0.05 | 0.23±0.05 | 0.45±0.05 |
Unit Area (㎡) | 0.0512 | 0.0512 | 0.0512 | 0.03277 | 0.0512 | 0.03686 | 0.0512 | 0.03277 | 0.0512 |
Pixel Density (pixel/㎡) | 422500 | 288906 | 250000 | 250000 | 160000 | 111111 | 105625 | 62500 | 62500 |
Brightness (nits) | ≥450 | ≥450 | ≥450 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 |
Color Temperature (K) | 3000—15000 Adjustable | ||||||||
Horizontal Viewing Angle (° ) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Vertical Viewing Angle (° ) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Deviation of LED Luminance Center (after calibration) | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Max Power Consumption (W/㎡) | ≤370 | ≤370 | ≤370 | ≤435 | ≤420 | ≤390 | ≤330 | ≤360 | ≤420 |
Average Power Consumption (W/㎡) | ≤125 | ≤125 | ≤125 | ≤145 | ≤140 | ≤130 | ≤110 | ≤120 | ≤140 |
Power Supply (V) | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 |
Drive Mode | Constant current drive 52S | Constant current drive 43S | Constant current drive 40S | Constant current drive 32S | Constant current drive 32S | Constant current drive 32S | Constant current drive 26S | Constant current drive 16S | Constant current drive 20S |
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Lifetime (hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operation Temperature (℃ ) | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 |
Storage Temperature (℃ ) | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 |
Operation Humidity (RH) | 10~80% no condensation | ||||||||
Storage Humidity (RH) | 10~85% no condensation |
USV Outdoor
Item | USV2.5S | USV3S | USV4S | USV4S (L) | USV5S | USV6S | USV8S | USV8S (L) | USV10S |
Pixel Configuration | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
Pitch (mm) | 2.5 | 3.076 | 4 | 4 | 5 | 6 | 8 | 8 | 10 |
Module Resolution (WxH) | 128x64 | 104x52 | 64x32 | 80x40 | 64x32 | 32x32 | 32x16 | 40x20 | 32x16 |
Module Size (mm)(WxH) | 320x160 | 320x160 | 256x128 | 320x160 | 320x160 | 192x192 | 256x128 | 320x160 | 320x160 |
Module Weight (Kg) | 0.46±0.05 | 0.46±0.05 | 0.32±0.05 | 0.46±0.05 | 0.48±0.05 | 0.34±0.05 | 0.30±0.05 | 0.46±0.05 | 0.49±0.05 |
Unit Area (㎡) | 0.0512 | 0.0512 | 0.03277 | 0.0512 | 0.0512 | 0.03686 | 0.03277 | 0.0512 | 0.0512 |
Pixel Density (pixel/㎡) | 160000 | 105625 | 62500 | 62500 | 40000 | 27778 | 15625 | 15625 | 10000 |
Brightness (nits) | ≥4000 | ≥4000 | ≥5500 | ≥5500 | ≥5000 | ≥5500 | ≥5500 | ≥5000 | ≥5500 |
Color Temperature (K) | |||||||||
Horizontal Viewing Angle (° ) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Vertical Viewing Angle (° ) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Deviation of LED Luminance Center (after calibration) | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Max Power Consumption (W/㎡) | ≤700 | ≤700 | ≤800 | ≤700 | ≤700 | ≤710 | ≤800 | ≤700 | ≤740 |
Average Power Consumption (W/㎡) | ≤235 | ≤235 | ≤270 | ≤235 | ≤235 | ≤238 | ≤270 | ≤235 | ≤248 |
Power Supply (V) | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 |
Drive Mode | Constant current drive 16S | Constant current drive 13S | Constant current drive 8S | Constant current drive 10S | Constant current drive 8S | Constant current drive 8S | Constant current drive 4S | Constant current drive 5S | Constant current drive 2S |
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Lifetime (hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operation Temperature (℃ ) | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 | -20 -- 40 | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 |
Storage Temperature (℃ ) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 -- 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Operation Humidity (RH) | 10~80% no condensation | ||||||||
Storage Humidity (RH) | 10~85% no condensation |
Simply complete the form below and a Leyard product expert will contact you shortly.