Ful Color Outdoor LED Display Module
Best in class quality assurance program with time-approved material and fine pitch capable production lines
Friendly Brightness Adjustment
Equipped with external light sensor, the screen brightness can be auto-adjusted according to the ambient light, to be always in a suitable level.
Leyard design mask with good contrast ratio and less moire
IC drivers are scattered in the PCB to avoid a higher local heat, thus to improve the overall uniformity
Using Leyard ODM LED, quality controlled on suppliers'site by Leyard QC
High Contrast Ratio
> Adopt high quality black face LED lamp, increase the emitting brightness while lower the brightness of black frame.
> Black mask processing technology will also increase the contrast ratio.
leyard SV Series Outdoor LED Modules
Product Specification
Item | SV2.5S | SV3S | SV4S | SV4S (L) | SV5S | SV6S | SV6S (L) | SV8S | SV8S (L) | SV10S |
Pixel Configuration | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
Pitch (mm) | 2.5 | 3.076 | 4 | 4 | 5 | 6 | 5.925 | 8 | 8 | 10 |
Module Resolution (WxH) | 128x64 | 104x52 | 64x32 | 80x40 | 64x32 | 32x32 | 54x27 | 32x16 | 40x20 | 32x16 |
Module Size (mm)(WxH) | 320x160 | 320x160 | 256x128 | 320x160 | 320x160 | 192x192 | 320x160 | 256x128 | 320x160 | 320x160 |
Module Weight (Kg) | 0.46±0.05 | 0.46±0.05 | 0.32±0.05 | 0.46±0.05 | 0.48±0.05 | 0.34±0.05 | 0.47±0.05 | 0.30±0.05 | 0.46±0.05 | 0.49±0.05 |
Unit Area (㎡) | 0.0512 | 0.0512 | 0.03277 | 0.0512 | 0.0512 | 0.03686 | 0.0512 | 0.03277 | 0.0512 | 0.0512 |
Pixel Density (pixel/㎡) | 160000 | 105625 | 62500 | 62500 | 40000 | 27778 | 28476 | 15625 | 15625 | 10000 |
Brightness (nits) | ≥4000 | ≥4000 | ≥5000 | ≥5000 | ≥4500 | ≥4500 | ≥4500 | ≥4500 | ≥4500 | ≥5000 |
Color Temperature (K) | 3000—15000 Adjustable | |||||||||
Horizontal Viewing Angle (° ) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Vertical Viewing Angle (° ) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Deviation of LED Luminance Center (after calibration) | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Max Power Consumption (W/㎡) | ≤700 | ≤700 | ≤800 | ≤700 | ≤700 | ≤710 | ≤700 | ≤800 | ≤700 | ≤740 |
Average Power Consumption (W/㎡) | ≤235 | ≤235 | ≤270 | ≤235 | ≤235 | ≤238 | ≤235 | ≤270 | ≤235 | ≤248 |
Power Supply (V) | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 |
Drive Mode | Constant current drive 16S | Constant current drive 13S | Constant current drive 8S | Constant current drive 10S | Constant current drive 8S | Constant current drive 8S | Constant current drive 7S | Constant current drive 4S | Constant current drive 5S | Constant current drive 2S |
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 (≥1920 optional) | |||||||
Lifetime (hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operation Temperature (℃ ) | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 | -20 -- 40 | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 |
Storage Temperature (℃ ) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 -- 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Operation Humidity (RH) | 10~80% no condensation | |||||||||
Storage Humidity (RH) | 10~85% no condensation |
Simply complete the form below and a Leyard product expert will contact you shortly.