TVS BLACK DIAMOND INDOOR MICRO LED VIDEO WALL
>27 inches, 36 inches cabinet available.
>Front and rear installation, full front serviceability.
ADJUSTABLE INSTALLATION PLATE
The adjustable installation plate can be directly fixed on the shear wall by expansion bolts without a steel frame. And the installation plate can adjust the surface flatness of the screen.
FAST INSTALLATION
Only need to lock the alignment pins to quickly complete the cabinet installation while ensuring the surface flatness, and the horizontal gap does not need to be adjusted again.
MODULE SELF-LOCKING DEREVENT FALLING OFF, MORE SAFETY
The cabinet is equipped with a self-locking device, and the modules are magnetically glued to the frame. Use the front maintenance tool to remove the module. For indoor dome display, no additional safety rope is needed behind the module.
MAGNETIC FRONT MAINTENANCE MODULE
>Die-casting aluminum bottom shell ensures flatness and good heat dissipation;
>Magnetic front maintenance module with self-locking device, safe and anti-falling;
>The memory chip independently designed by Leyard can independently store the correction data;
>Single module color gamut adjustment.
TVS BLACK DIAMOND INDOOR MICRO LED VIDEO WALL
Product Specification
Item | TVS27F009 | TVS27F012 | TVS27F015 | TVS27F018 | SV2.5TVS36F009 | TVS36F012 | TVS36F015 | TVS36F018 |
Pixel Configuration | Black Diamond | Black Diamond | Black Diamond | Black Diamond | Black Diamond | Black Diamond | Black Diamond | Black Diamond |
Pitch (mm) | 0.945 | 1.26 | 1.575 | 1.89 | 0.945 | 1.26 | 1.575 | 1.89 |
Module Resolution (WxH) | 320x180 | 240x135 | 192x108 | 160x90 | 320x180 | 240x135 | 192x108 | 160x90 |
Module Size (mm) | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 |
Module Weight (Kg) | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
Module Composition (WxH) | 2x2 | 2x2 | 2x2 | 2x2 | 2x4 | 2x4 | 2x4 | 2x4 |
Cabinet Resolution | 640x360 | 480x270 | 384x216 | 320x180 | 640x720 | 480x540 | 384x432 | 320x360 |
Cabinet Dimension (WxHxD, mm) | 604.8x340.2x65 | 604.8x340.2x65 | 604.8x340.2x65 | 604.8x340.2x65 | 604.8x608.4x65 | 604.8x608.4x65 | 604.8x680.4x65 | 604.8x680.4x65 |
UnitArea (㎡) | 0.206 | 0.206 | 0.206 | 0.206 | 0.412 | 0.412 | 0.412 | 0.412 |
Cabinet Weight (Kg/㎡) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Pixel Density (pixel/㎡) | 1119789 | 629882 | 403124 | 279947 | 1119789 | 629882 | 403124 | 279947 |
Surface Flatness (mm) | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 |
Brightness Calibration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Color Temperature (K) | 3000~10000 adjustable | |||||||
Grayscale Processing Capability | 22bit | 22bit | 22bit | 22bit | 22bit | 22bit | 22bit | 22bit |
Brightness (nits) (after calibration) | 1500 | 2000 | 2000 | 2000 | 1500 | 2000 | 2000 | 2000 |
HorizontalViewingAngle (°) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
VerticalViewingAngle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Deviation of LED Luminance Center | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Brightness Uniformity (after calibration) | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Contrast Ratio | 15000:1 | 20000:1 | 2000:1 | 2000:1 | 15000:1 | 20000:1 | 2000:1 | 2000:1 |
Max Power Consumption (W/㎡) | 600 | 600 | 580 | 560 | 600 | 600 | 580 | 560 |
Average Power Consumption (W/㎡) | 315/225 (Energy saving) | 315/225 (Energy saving) | 295/200 (Energy saving) | 275/180 (Energy saving) | 315/225 (Energy saving) | 315/225 (Energy saving) | 295/200 (Energy saving) | 275/180 (Energy saving) |
Color Temperature (K) | 3000~10000 adjustable | |||||||
Chromaticity Uniformity (after calibration) | ±0.003Cx,Cy within | |||||||
Power Supply | AC100 ~ 240V(50/60Hz) | |||||||
Drive Mode | Constant Current Drive |
Simply complete the form below and a Leyard product expert will contact you shortly.