MICRO PITCH AND MORE
TX series products guide LED display into the era of micro-pitch, achieving 4K UHD resolution at a smaller screen size. The new size allows the micro-pitch LED display to be used in applications that originally belong to projection or tiled LCD products, to better utilize the outstanding features of LED products in terms of brightness, contrast, color, seamless, etc.
TXS is the rear access series of TX platform. The product is with Aluminum mechanical structure, optional dual power supply unit and distributed signal processing features. TXS is in the same form factor of TW series, i.e. 16:9 of a 27 inch cabinet. It is pretty easy to setup an UHD screen with TX platform products.
Support DCI P3 Color Gamut
The color gamut of TX platform products can be as bigger as DCI P3 standard. Compared with Rec. 709, there are more red and green color to be shown, and the blue is more precise.
Viewer-friendly
TX platform products deliver an amazing viewing experience. The incredible short viewing distance will introduce the products to brand-new applications.
Realize Ultra High Definition 4K, 8K Display
The modular design of TX series makes ultra-high-definition physical resolution display easier to implement. The micro-pitch LED products enable a more reasonable picture size for indoor 4K and 8K screens.
Easy to Upgrade Display Resolution
The TX series adopts a modular design, and the control system supports 2K to 4K upgrades. It only needs to replace the control module to upgrade the screen from 2K to 4K.
Advanced Motion Compensation
LED features Nanosecond response time, the internal between ON and OFF is extremely short. It could rapidly response without Visual Staying Phenomenon, very clear. It has big advantage for those applications requiring super good dynamic rendering effect. The self emitting mode for LED needs no response time, no visual staying phenomenon happened even when people observe the rapid movement objects.
High Dynamic Range(Optional)
Support HDR function to meet more display requirements.
Common Cathode Drive Mode
Common cathode drive mode allows precise voltage control. While reducing heat generation, the power consumption and probability of LED damage are effectively reduced, and the average life of LEDs is improved.
Pixel by Pixel Brightness and Color Calibration
Professional pixel-by-pixel brightness and color calibration, not full-screen calibration, high precision, color uniformity <±0.003 (at 6500K white balance).
Advanced Image Processing Technology
Leyard master control has strong video processing and correction data calculation capabilities to output high-definition video images. It has broadcast-quality video processing technology, 10bit grayscale, and 16bit color processing capabilities that can display 281 trillion colors. It automatically adapts to 50/60Hz signal source, scans frame by frame to improve picture clarity, and has high image resolution, image can be restored pixel by pixel, clear and sharp. It also performs image noise reduction, sharpening, color optimization, and color temperature adjustment.
10BIT
The TX Platform supports both 8bit and 10bit, allowing for higher quality video content to be displayed.
Color Enhancement
> Color enhancement processing improves the useful information in the image.
> Make dim image clear and bright or emphasize certain features.
> Enlarge the difference between features of different objects in the image and suppress features that are not of interest.
> Improve image quality, enrich information, and enhance image interpretation and recognition.
High Frame Rate HFR
Sharpening images by video processor can reveal more details and textures, enhance the grayscale contrast, and better identify the image features.
Distributed Control System of Leyard
TX Platform adopts a distributed control system with a 2K or 4K processing capability box. By utilizing the Leyard MVC video signal processor for signal management, the whole system is an ideal solution for various applications. The new distributed control system can achieve a smooth upgrade from 2K to 4K, and can be upgraded to 8K in the future. The boxes are in several models, which have the different interface, i.e. HDMI, DP and IP.
Superior Heat Management
TXS series uses the latest heat flow control technology to ensure uniform heat dissipation inside the panel, thus ensuring uniformity of display and delaying the light decay of LED lamps.
6-axis Alignment
> A uniform tool can be used for X/Y/Z 6-axis adjustment between panels.
> Module can be easily adjusted in Z-direction, and flatness can be optimized again.
TXS REAR ACCESS MICRO PITCH LED DISPLAY
TX series is the latest generation micro-pitch LED display products from Leyard. The new series product inherits the excellent performance of Leyard's fine pitch LED display. Represents the market needs and lead the fine pitch product into the micro pitch era.
Product Specification
Item | TXS0062 | TXS0078 | TXS0093 | TXS0093 | TXS0093 | TXS0125 | TXS0125-L | TXS0156-L | TXS0187-L |
Pixel Configuration | Leyard Micro LED | Leyard Micro LED | Leyard Micro LED | Leyard Black Diamond Micro LED | Leyard RGB COB | Leyard RGB COB | Leyard Black Diamond Micro LED | Leyard Black Diamond Micro LED | Leyard Black Diamond Micro LED |
Pitch (mm) | 0.625 | 0.78125 | 0.9375 | 0.9375 | 0.9375 | 1.25 | 1.25 | 1.5625 | 1.875 |
Module Resolution (WxH) | 240×270 | 192×216 | 160×180 | 160×180 | 160×120 | 120×90 | 120×270 | 96×216 | 80×180 |
Module Size (WxHxD, mm) | 150x168.75x9 | 150x168.75x9 | 150x168.75x9 | 150x168.75x9 | 150x112.5x9 | 150x112.5x9 | 150x337.5x9 | 150x337.5x9 | 150x337.5x9 |
Module Weight (Kg) | 0.16 | 0.16 | 0.16 | 0.16 | 0.089 | 0.089 | 0.32 | 0.32 | 0.32 |
Module Composition (WxH) | 4×2 | 4×2 | 4×2 | 4×2 | 4×3 | 4×3 | 4×1 | 4×1 | 4×1 |
Cabinet Resolution | 960×540 | 768×432 | 640×360 | 640×360 | 640×360 | 480×270 | 480×270 | 384×216 | 320×180 |
Cabinet Dimension (WxHxD, mm) | 600x337.5x67 | 600x337.5x67 | 600x337.5x67 | 600x337.5x67 | 600x337.5x79 | 600x337.5x79 | 600x337.5x67 | 600x337.5x67 | 600x337.5x67 |
UnitArea(㎡) | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 |
Cabinet Weight (Kg/cabinet; Kg/㎡) | 4.8;23.8 | 4.8;23.8 | 4.8;23.8 | 6.5;32.2 | 6.7; 33.1 | 6.7; 33.1 | 6.5;32.2 | 6.5;32.2 | 6.5;32.2 |
Pixel Density (pixel/㎡) | 2560000 | 1638400 | 1137778 | 1137778 | 1137778 | 640000 | 640000 | 409600 | 284444 |
Surface Flatness (mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.15 | ≤0.15 |
Brightness Calibration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Color Calibration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Peak Brightness (nits) (after calibration) | ≥1000 | ≥1200 | ≥2000 | ≥2000 | ≥1200 | ≥1200 | ≥2000 | ≥2000 | ≥2000 |
White Balance Brightness (nits) (after calibration) | 800-900 * | 800-1000 * | 1000-1200 * | 1000-1200 * | 1000-1200 * | 900 | 1000-1200 * | 1000-1200 * | 1000-1200 * |
Color Temperature (K) | 3000~10000 adjustable | ||||||||
HorizontalViewingAngle (°) | ≥170 | ≥170 | ≥170 | ≥170 | ≥160 | ≥160 | ≥170 | ≥170 | ≥170 |
VerticalViewingAngle (°) | ≥150 | ≥150 | ≥150 | ≥170 | ≥150 | ≥150 | ≥170 | ≥170 | ≥170 |
Deviation of LED Luminance Center (after calibration) | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Chromaticity Uniformity (after correction) | ±0.003Cx,Cy within | ||||||||
NTSC Gamut Coverage | 126% * | ≥126% * | ≥126% * | ≥126% * | ≥112% * | ≥112% * | ≥126% * | ≥126% * | ≥126% * |
Contrast Ratio | ≥10000:1 | ≥10000:1 | ≥10000:1 | ≥15000:1 | ≥20000:1 | ≥30000:1 | ≥20000:1 | ≥20000:1 | ≥20000:1 |
Peak Power Consumption (W/unit; W/㎡) | 115;575 | 115;575 | 115;575 | 115;575 | 115;575 | 115;575 | 115;575 | 115;575 | 115;575 |
Avg. Power Consumption @300nit (W/unit; W/㎡) | 65;325 | 60;300 | 43;210 | 43;210 | 50; 250 | 45; 225 | 23;115 | 21;105 | 20;100 |
Power Supply | AC100~240V(50-60Hz) | ||||||||
Drive Mode | Common cathode constant current drive | ||||||||
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Grey Level (bit) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
HDR Type | HLG/HDR10 | HLG/HDR10 | HLG/HDR10 | HLG/HDR10 | HLG/HDR10 | HLG/HDR10 | HLG/HDR10 | HLG/HDR10 | HLG/HDR10 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Lifetime (hrs) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
IP Level (Front) | IP5X | IP5X | IP5X | IP5X | IP5X | IP5X | IP5X | IP5X | IP5X |
IP Level (Rear) | IP3X | IP3X | IP3X | IP3X | IP3X | IP3X | IP3X | IP3X | IP3X |
Operation Temperature (℃) | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 |
Storage Temperature (℃) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Operation Humidity (RH) | 10~80% no condensation | ||||||||
Storage Humidity (RH) | 10~85% no condensation | ||||||||
Installation Method | Single-sided Seating, Single-sided Hanging, Front and Rear Maintenance (Module, Receiving Card, Power Supply) | ||||||||
Certified | CCC, EMC-ClassA, ROHS2.0, LOW BLUE LIGHT |
Simply complete the form below and a Leyard product expert will contact you shortly.