VLC Full Color Outdoor LED Display
FEATURES
Anti-shadow design, no more darken bar and ghost appearance;
Auto reload data technology, calibration data is stored in module;
Module dimmer coefficient resettable, keep color uniformity even after module repairing;
Module brightness difference is ≤2%;
For reliability, this product use Immersion Gold PCBs and Gold-plating components;
Up to 5000:1 high contrast ratio and 16bit color processing. Reproduce natural color;
Modules are tree connected to receive card but not cascade, is more stable;
Perfect effect in 10% brightness, color transition smoothly;
Signal Loop Backup;
Up to 5000:1 high contrast ratio and 16bit color processing. Reproduce natural color.
STRUCTURE ADVANTAGES
Sealed module design. Protection class: IP65;
Die-casting magnesium cabinet, less weight and high efficiency for heat dissipation;
Fast locks for faster screen building and disassembly;
Independent PSU and receiving card, can work all-weather environment;
Unit weight is less than 7KG. It’s efficient for handling and installation;
Particular mask design, super low light reflection then high contrast rate.
leyard VLC Outdoor Full Color LED DISPLAY
Sealed module design. Protection class: IP65
Die-casting magnesium cabinet, less weight and high efficiency for heat dissipation
Fast locks for faster screen building and disassembly
Independent PSU and receiving card, can work all-weather environment
Unit weight is less than 7KG. It’s efficient for handling and installation
Particular mask design, super low light reflection then high contrast rate
Product Specification
Item | VLC3.9S | VLC6S | VLC8S | VLC10S |
Pixel Configuration | SMD | SMD | SMD | SMD |
Pitch(mm) | 3.91 | 6.25 | 8.333 | 10.417 |
Module Resolution(WxH) | 64x64 | 40x40 | 30x30 | 24x24 |
Module Size(WxH)(mm) | 250x250x17 | 250x250x17 | 250x250x17 | 250x250x17 |
Module Weight(Kg) | 0.62 | 0.62 | 0.62 | 0.62 |
Module QTY/Unit(WxH) | 2x2 | 2x2 | 2x2 | 2x2 |
Resolution(WxH) | 128x128 | 80x80 | 60x60 | 48x48 |
Dimension(mm)(WxHxD) | 500x500x77 | |||
Unit Area(㎡) | 0.25 | 0.25 | 0.25 | 0.25 |
Unit Weight(kg/㎡) | 28 | 28 | 28 | 28 |
Pixel Density(pixel/㎡) | 65536 | 25600 | 14400 | 9216 |
Flatness(mm) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Pixel by Pixel Brightness Calibration | Yes | Yes | Yes | Yes |
Pixel by Pixel Color Calibration | Yes | Yes | Yes | Yes |
Brightness(nits)(after calibration) | 5000 | 5000 | 5000 | 5000 |
Color Temperature(K) | 3000-10000 Adjustable | |||
Horizontal Viewing Angle( °) | 150 | 160 | 160 | 160 |
Vertical Viewing Angle( °) | 120 | 140 | 140 | 140 |
Deviation of LED Luminance Center (after calibration) | ≤3% | ≤3% | ≤3% | ≤3% |
Brightness Uniformity(after calibration) | ≥97% | ≥97% | ≥97% | ≥97% |
Color Uniformity(after calibration) | ±0.003Cx,Cy within | |||
Contrast Ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Max Power Consumption(W/㎡) | 1000 | 750 | 750 | 750 |
Average Power Consumption(W/㎡) | 333 | 250 | 250 | 250 |
Power Supply | AC100~240V (50/60Hz) | |||
Drive Mode | Constant Current Drive | |||
Frame Rate(Hz) | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate(Hz) | 1920/3000 | 1920/3000 | 1920/3000 | 1920/3000 |
Lifetime (hrs) | 100,000 | 100,000 | 100,000 | 100,000 |
Operation Temperature(℃) | -20~40 | -20~40 | -20~40 | -20~40 |
Storage Temperature(℃) | -30~60 | -30~60 | -30~60 | -30~60 |
Operation Humidity(RH) | 10~80% no condensation | |||
Storage Humidity(RH) | 10~85% no condensation |
Simply complete the form below and a Leyard product expert will contact you shortly.