Wholesale LED Display Module
Energy saving
Energy saving, using low-voltage power supply, can effectively reduce the power consumption of the whole screen. Compared with the working voltage of 5V, the overall power consumption of the ESV series can be reduced by more than 30%.
Using Leyard common cathode lamp, the quality of the LED lamp is stable.
Using low voltage power supply, the heat is greatly reduced.
Using Leyard constant current chip, integrated row tube, common cathode drive, can reduce LED leakage, eliminate ghosting.
Can eliminate the cross phenomenon caused by the open circuit.
leyard ESV Series LED Modules
Product Specification
ESV Indoor
Item | ESV1.5 | ESV1.8 | ESV2 | ESV2.5 | ESV3 | ESV4 |
Pixle Configuration | SMD | SMD | SMD | SMD | SMD | SMD |
Pitch(mm) | 1.538 | 1.86 | 2 | 2.5 | 3.076 | 4 |
Module Resolution(WxH) | 208x104 | 172x86 | 16x80 | 128x64 | 104x52 | 80x40 |
Module Size(mm)(WxHxD) | 320x160x17 | 320x160x17 | 320x160x17 | 320x160x17 | 320x160x17 | 320x160x17 |
Module Weight(Kg) | 0.46 | 0.46 | 0.46 | 0.45 | 0.35 | 0.34 |
Unit Area( ㎡ ) | 0.0512 | 0.0512 | 0.0512 | 0.0512 | 0.0512 | 0.0512 |
Pixel Density | 422500 | 288906 | 250000 | 160000 | 105625 | 62500 |
Brightness Uniformity (after calibration) | ≥500 | ≥500 | ≥500 | ≥600 | ≥600 | ≥600 |
Color Temperature(K) | 3000—15000 Adjustable | |||||
Horizontal Viewing Angle(° ) | 160 | 160 | 160 | 160 | 160 | 160 |
Vertical Viewing Angle(° ) | 140 | 140 | 140 | 140 | 140 | 140 |
Deviation of LED Luminance Center(after calibration) | <3% | <3% | <3% | <3% | <3% | <3% |
Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Max Power Consumption(W/ ㎡) | ≤438 | ≤392 | ≤351 | ≤342 | ≤354 | ≤342 |
Average Power Consumption (W/ ㎡) | ≤146 | ≤131 | ≤117 | ≤114 | ≤118 | ≤114 |
Power Supply | AC100~240V(50/60Hz) | |||||
Drive Mode | Constant Current 52S | Constant Current 43S | Constant Current 40S | Constant Current 32S | Constant Current 26S | Constant Current 20S |
Frame Rate(Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Lifetime(hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operation Temperature(℃ ) | -10 -- 40 | -10 -- 40 | -10 -- 40 | -10 -- 40 | -10 -- 40 | -10 -- 40 |
Storage Temperature(℃ ) | -20 -- 60 | -20 -- 60 | -20 -- 60 | -20 -- 60 | -20 -- 60 | -20 -- 60 |
Operation Humidity(RH) | 10~80% no condensation | |||||
Storage Humidity(RH) | 10~85% no condensation |
ESV Outdoor
Item | ESV3S | ESV4S | ESV5S | ESV6S | ESV8S | ESV10S |
Pixle Configuration | SMD | SMD | SMD | SMD | SMD | SMD |
Pitch(mm) | 3.076 | 4 | 5 | 5.926 | 8 | 10 |
Module Resolution(WxH) | 104x52 | 80x40 | 64x32 | 54x27 | 40x20 | 32×16 |
Module Size(mm)(WxHxD) | 320x160x17.5 | 320x160x17.5 | 320x160x17.4 | 320x160x18 | 320x160x18 | 320X160x18.4 |
Module Weight(Kg) | 0.48 | 0.48 | 0.48 | 0.49 | 0.49 | 0.49 |
Unit Area( ㎡ ) | 0.0512 | 0.0512 | 0.0512 | 0.0512 | 0.0512 | 0.0512 |
Pixel Density | 105625 | 62500 | 40000 | 28476 | 15625 | 10000 |
Brightness(nits) | ≥5000 | ≥5000 | ≥5000 | ≥5000 | ≥5000 | ≥5000 |
Color Temperature(K) | 3000—15000 Adjustable | |||||
Horizontal Viewing Angle(° ) | 160 | 160 | 160 | 160 | 160 | 160 |
Vertical Viewing Angle(° ) | 140 | 140 | 140 | 140 | 140 | 140 |
Deviation of LED Luminance Center | <3% | <3% | <3% | <3% | <3% | <3% |
Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Max Power Consumption(W/ ㎡) | ≤552 | ≤552 | ≤525 | ≤540 | ≤540 | ≤649 |
Average Power Consumption (W/ ㎡) | ≤184 | ≤184 | ≤175 | ≤180 | ≤180 | ≤216 |
Power Supply | AC100~240V(50/60Hz) | |||||
Drive Mode | Constant Current 13S | Constant Current 10S | Constant Current 8S | Constant Current 9S | Constant Current 5S | Constant Current 2S |
Frame Rate(Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Lifetime(hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 50,000 |
Operation Temperature(℃ ) | -20 -- 40 | -20 -- 40 | -20 -- 40 | -20 -- 40 | -20 -- 40 | -20 -- 40 |
Storage Temperature(℃ ) | -20 -- 60 | -20 -- 60 | -20 -- 60 | -20 -- 60 | -20 -- 60 | -20 -- 60 |
Operation Humidity(RH) | 10~80% no condensation | |||||
Storage Humidity(RH) | 10~85% no condensation |
Simply complete the form below and a Leyard product expert will contact you shortly.